| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Prev | August 2026 | Next | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 SCC Regional Executive Team Retreat Refresher Series/Town Hall |
4 Birmingham Business & Bubbles Taco Tuesday Edition |
5 Diversity & Inclusion Council Meeting/Charleston Area Black Caucus |
6 ATL RISE: Leadership Cohort Day West Ashley Area Chamber Board Meeting Atlanta Business & Bubbles-Industry Spotlight Series |
7 | 8 |
| 9 | 10 | 11 | 12 B.E.E.P Cohort Leadership Lowcountry Lab (L3) |
13 Leadership DMV Cohort Day |
14 | 15 |
| 16 | 17 | 18 | 19 | 20 Emerging Leaders Gala 2026 |
21 | 22 |
| 23 | 24 Hollywood Town Council Meeting (St. Paul Chamber Division) |
25 | 26 | 27 Business & Bubbles-St. Paul Summer Mixer |
28 | 29 |
| 30 | 31 | |||||
| August | ||||||
|
1
108 / 2026 No Events 2
208 / 2026 No Events 3
308 / 2026 4
408 / 2026 5
508 / 2026 Diversity & Inclusion Council Meeting/Charleston Area Black Caucus
August 5 - 6, 2026 7:30 pm - 8:30 pm 6
608 / 2026 ATL RISE: Leadership Cohort Day
August 6, 2026 7
708 / 2026 No Events 8
808 / 2026 No Events 9
908 / 2026 No Events 10
1008 / 2026 No Events 11
1108 / 2026 No Events 12
1208 / 2026 13
1308 / 2026 Leadership DMV Cohort Day
August 13, 2026 14
1408 / 2026 No Events 15
1508 / 2026 No Events 16
1608 / 2026 No Events 17
1708 / 2026 No Events 18
1808 / 2026 No Events 19
1908 / 2026 No Events 20
2008 / 2026 21
2108 / 2026 No Events 22
2208 / 2026 No Events 23
2308 / 2026 No Events 24
2408 / 2026 25
2508 / 2026 No Events 26
2608 / 2026 No Events 27
2708 / 2026 28
2808 / 2026 No Events 29
2908 / 2026 No Events 30
3008 / 2026 No Events 31
3108 / 2026 No Events |




.png)

.png)




