| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Prev | April 2026 | Next | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 DC SMALL BUSINESS EXPO |
9 West Ashley Area Chamber Board Meeting |
10 | 11 |
| 12 | 13 | 14 Jerimiah's Italian Ice VIP DAY |
15 Mableton Chamber Launch Reception |
16 Show Us Your Side Hustle |
17 | 18 |
| 19 | 20 | 21 Birmingham Long Table- City Builders Briefing |
22 | 23 |
24 | 25 Spring Harvest Farmer’s Market Fair-3 Towns 1 Cause Ribbon-Cutting Pizza A Modo Mio |
| 26 | 27 SCC Regional Executive Team Retreat Refresher Series (Q1) Hollywood Town Council Meeting (St. Paul Chamber Division) |
28 | 29 | 30 | ||
| April | ||||||
|
1
104 / 2026 No Events 2
204 / 2026 No Events 3
304 / 2026 No Events 4
404 / 2026 No Events 5
504 / 2026 No Events 6
604 / 2026 No Events 7
704 / 2026 No Events 8
804 / 2026 DC SMALL BUSINESS EXPO
April 8, 2026 9
904 / 2026 10
1004 / 2026 No Events 11
1104 / 2026 No Events 12
1204 / 2026 No Events 13
1304 / 2026 No Events 14
1404 / 2026 15
1504 / 2026 16
1604 / 2026 17
1704 / 2026 No Events 18
1804 / 2026 No Events 19
1904 / 2026 No Events 20
2004 / 2026 No Events 21
2104 / 2026 22
2204 / 2026 No Events 23
2304 / 2026 24
2404 / 2026 No Events 25
2504 / 2026 Spring Harvest Farmer’s Market Fair-3 Towns 1 Cause
April 25, 2026 26
2604 / 2026 No Events 27
2704 / 2026 28
2804 / 2026 No Events 29
2904 / 2026 No Events 30
3004 / 2026 No Events |




.png)

.png)




