| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Prev | March 2025 | Next | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 Diversity & Inclusion Council Meeting/Charleston Area Black Caucus |
6 |
7 | 8 |
| 9 | 10 CABC Prospective Elected Official Intrest Meeting |
11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 CONNECT-Charleston After 5 (Women in Leadership Edition) |
21 | 22 |
| 23 | 24 Hollywood Town Council Meeting (St. Paul Chamber Division) |
25 | 26 | 27 Leadership Cohort Day | DMV |
28 | 29 Ribbon Cutting Ceremony - Camp Bow Wow - West Ashley |
| 30 West Ashley Restaurant & Family Fest |
31 | |||||
| March | ||||||
|
1
103 / 2025 No Events 2
203 / 2025 No Events 3
303 / 2025 No Events 4
403 / 2025 No Events 5
503 / 2025 6
603 / 2025 7
703 / 2025 No Events 8
803 / 2025 No Events 9
903 / 2025 No Events 10
1003 / 2025 11
1103 / 2025 No Events 12
1203 / 2025 No Events 13
1303 / 2025 No Events 14
1403 / 2025 No Events 15
1503 / 2025 No Events 16
1603 / 2025 No Events 17
1703 / 2025 No Events 18
1803 / 2025 No Events 19
1903 / 2025 No Events 20
2003 / 2025 21
2103 / 2025 No Events 22
2203 / 2025 No Events 23
2303 / 2025 No Events 24
2403 / 2025 25
2503 / 2025 No Events 26
2603 / 2025 No Events 27
2703 / 2025 28
2803 / 2025 No Events 29
2903 / 2025 30
3003 / 2025 31
3103 / 2025 No Events |




.png)

.png)




