| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Prev | February 2025 | Next | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 ***State House Trip BEEP Cohort Day |
5 Diversity & Inclusion Council Meeting/Charleston Area Black Caucus |
6 West Ashley Chamber Advisory Board Meeting Ribbon Cutting - LB Dantzler State Farm |
7 | 8 |
| 9 Superbowl 2025 |
10 | 11 | 12 | 13 | 14 Valentines Day 2025 |
15 |
| 16 | 17 | 18 Leadership DMV Cohort Day |
19 | 20 | 21 | 22 |
| 23 | 24 Hollywood Town Council Meeting (St. Paul Chamber Division) |
25 | 26 | 27 Atlanta After 5 |
28 | |
| February | ||||||
|
1
102 / 2025 No Events 2
202 / 2025 No Events 3
302 / 2025 No Events 4
402 / 2025 ***State House Trip
February 4, 2025 BEEP Cohort Day
February 4, 2025 5
502 / 2025 Diversity & Inclusion Council Meeting/Charleston Area Black Caucus
February 6, 2025 7:30 pm - 8:30 pm 6
602 / 2025 7
702 / 2025 No Events 8
802 / 2025 No Events 9
902 / 2025 Superbowl 2025
February 9, 2025 10
1002 / 2025 No Events 11
1102 / 2025 No Events 12
1202 / 2025 No Events 13
1302 / 2025 No Events 14
1402 / 2025 Valentines Day 2025
February 14, 2025 15
1502 / 2025 No Events 16
1602 / 2025 No Events 17
1702 / 2025 No Events 18
1802 / 2025 Leadership DMV Cohort Day
February 18, 2025 19
1902 / 2025 No Events 20
2002 / 2025 No Events 21
2102 / 2025 No Events 22
2202 / 2025 No Events 23
2302 / 2025 No Events 24
2402 / 2025 25
2502 / 2025 No Events 26
2602 / 2025 No Events 27
2702 / 2025 28
2802 / 2025 No Events |




.png)

.png)




